THREE-JAW SELF-CENTERING CHUCK JAW
ExplainThe jaws include engaging jaw and disengaging jaw
The chucks can be provided with hard jaws according to customer’s requirement.
Model / specification | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
L | 32 | 42 | 56 | 70 | 85 | 105 | 125 | 138 | 168 | 195 |
B | 12 | 15 | 16 | 18. 5 | 22 | 27 | 36 | 36 | 46 | 50 |
H | 33 | 38 | 46 | 54 | 61 | 69 | 86 | 90 | 105 | 108 |
h | 6. 5 | 7 | 9 | 12 | 12 | 12 | 17 | 17 | 20 | 20 |
Model / specification | 160 | 200 | 250 | 320 | 400 | 500 |
L | 68 | 80 | 96 | 116 | 127 | 130 |
B | 25 | 30 | 36 | 42 | 45 | 50 |
H | 41 | 45 | 51 | 62 | 68 | 86 |
h | 9 | 10. 5 | 12. 5 | 17 | 17 | 20 |
a | 12. 675 | 19. 025 | ||||
b | 7. 94 | 12. 7 | ||||
e | 19 | 22. 2 | 27 | 31. 75 | 38. 1 | |
t |
|
| 3 |
| 6 | |
t1 |
|
|
| 4 |
|
|
z-d 2-011 | 2-Φ11 | 2-Φ13 | 2-Φ13 | 2-Φ18 | 2-Φ22 |
Model / specification | 200 | 250 | 320 | 400 | 500 | |
L | 64 | 80 | 95 | 113 | 127 | 165 |
B | 20 | 22 | 27 | 36 | 36 | 46 |
H | 33 | 35 | 35 | 43 | 46 | 55 |
L1 | 29 | 34.9 | 40 | 48 | 57 | 48.5 |
a | 12.675 | 19. 025 | ||||
b | 7. 94 | 12. 7 | ||||
e 19 22. 2 27 31. 75 38. 1 38. 1 | ||||||
t 4 | 7 | |||||
t1 3 | ||||||
z-d 2-M10 2-M10 2-M12 2-M12 2-M16 4-M20 |